HK$12,900
Short throw interactive projector | ||
---|---|---|
Projector | ||
General | ||
Panel Type | 0.59" LCD x 3 | |
Lamp | 230W x 1 | |
Brightness | 3,300 lumens | |
Lens | Fixed (0.46:1 throw ratio), F1.8, f6.08mm | |
Contrast (Full on / Full off) | 20000:1 | |
Resolution (Native / maximum) | WXGA | |
Screen Size | 50" - 100", 16:10 aspect ratio | |
Keystone Correction Range | Vertical ±15°; Horizontal ±15° | |
Weight | Approx 3.9kg | |
Dimensions (W x H x D) | 335 x 134.1 x 329 mm | |
Power Consumption | 300W | |
Terminals | HDMI 1 IN/HDMI 2 IN : HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color) Audio signal : Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) COMPUTER 1 IN : D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YC) COMPUTER 2 IN/1 OUT : D-sub HD 15-pin (female) x 1 (RGB/YPBPR)(Input/output switching) VIDEO IN : Pin jack x 1 AUDIO IN 1 : M3 (L, R) x 1 AUDIO IN 2 : Pin jack x 2 (L, R) AUDIO OUT : M3 (L, R) x 1 (Variable) LAN : RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink (Class 2) compatible SERIAL IN : D-sub 9-pin (female) x 1 for external control (RS-232C compatible) USB : USB Type-A (for Memory Viewer/Wireless Module (ET-WML100/AJ-WM50 series) / Power supply (DC 5 V/2A) Mini USB : x 1 (Mini-USB connector for Interactive function) | |
Replacement Lamp | ET-LAL510 | |
Optional Accessories | ET-PEN100 (interactive pen) ET-PNT100 (interactive pointer) ET-RFL300 (Replacement filter) ET-PKL100H (High ceiling mount bracket) ET-PKL100S (Low ceiling mount bracket) ET-PKL430B(Bracket assembly) AJ-WM50 wireless module ET-ADSV D-Sub/S-Video Conversion Cable ET-SWA100 Series Early Warning Softwave | |
Standard Accessories | Interactive pen x 2 Power cord USB cable Remote control unit Batteries |
Peninsula Centre Customer Service & Experience Centre
Tel enquiries: 2313 0666
Hotline: 2313 0666
Enquiry form