"Resyone Plus" Robotic Care Bed/Wheelchair
HK$83,000
The new idea of integration of “electric care bed” and “wheelchair” assists you out of bed with ease every day.
Robotic Care Bed - Looking for a comfortable way for both users and caregivers.
Electric Reclining Wheelchair - Comfortable and safe, easy to go
For families' users:
For Caregivers:
Less space is required as a single unit is equipped with multi-functions.
For Facility operators:
"Resyone Plus" Robotic Care Bed/Wheelchair | |||
---|---|---|---|
Resyone Plus | |||
General | |||
Maximum body weight of user | 100 kg | ||
Mattress Dimension | Mattress (Length) | 1970 mm | |
Mattress (Width) | 920 mm (Bed),460 mm (Wheel Chair) | ||
Mattress (Height) | 100mm (urethane 3 layer structure) (Bedsores guide: ~ Stage II) | ||
Bed with Wheel Chair | |||
Dimension of Bed | Length of Bed | 2075 mm | |
Width of Bed | 1003 mm (Bed unit), 1009 mm (combined with Wheel Chair) | ||
Height of Bed | 799 - 1079 mm | ||
Dimension of Bottom | Length of Bottom | 1945 mm | |
Width of Bottom | 890 mm (including Wheel Chair) | ||
Head raising angle | 0 - 70° | ||
Foot raising angle | 0 - 28° | ||
Bottom height | 455 - 735 mm | ||
Caster diameter | 100 mm | ||
Power | 220VAC 50Hz | ||
Power Consumption | 200W | ||
Weight | 164 kg (including Wheel Chair) | ||
Wheel Chair | |||
Wheel Chair Dimension | Length of Wheel Chair (sitting state) | 1178 mm | |
Width of Wheel Chair (sitting state) | 554 mm | ||
Height of Wheel Chair (sitting state) | 1236 mm | ||
Seat surface Dimension of Wheel Chair | Wheel Chair seat surface height | 425 mm | |
Wheel Chair seat surface width | 430 mm | ||
Back raising angle | 0 - 75° | ||
Caster diameter | 150 mm | ||
Power | DC24V (with Lead Storage Battery [2Ah], power charger) | ||
Weight | 50 kg | ||
Optional Accessories | Fitted sheet PN-S106032HK(2 sheets per set) Siderail PN-S106042HK(2 units per set) Overbed-table VA1316039HK Power Outage Battery Kit (for bed) PN-S106041HK |
*Please consult your doctor or caregiver. if necessary.