HK$1,880
* As of March 31, 2023; According to research by Panasonic Corporation, measured using JEITA-compliant guidelines in the true wireless noise cancelling headphones market.
Technics TWS ANC Headphones | |
---|---|
Water Resistance | |
Driver Unit (mm) | 8 mm (5/16 in), Biocellulose diaphragm dynamic drivers |
Magnet Type | Neodymium |
Frequency Information | 20 Hz - 20 kHz |
Control/ Mic | Touch sensor / 8 pcs MEMS Mic |
Playback Time with Battery (AAC) | Headphones: Approx. 7 hours (NC ON) Headphones with Charging cradle: Approx. 24 hours (NC ON) |
Charging Time (25°C/ 77°F) | Headphones: Approx. 2 hours Charging cradle: Approx. 2.5 hours Earbuds with Charging Case: Approx 3.5 hours |
Quick Charge (15 minutes, AAC) | Earbuds: Approx. 70 minutes (NC ON), Approx. 80 minutes (NC OFF) |
Continuous Communication Time | Headphones: Approx. 4.5 hours* *May vary depending on smartphone. |
Bluetooth® Wireless Technology | Version: 5.3 Supported Profiles: A2DP, AVRCP, HSP, HFP Codec : SBC, AAC, LDAC Operating Distance: Up to 10 m |
Water Resistance | IPX4 Equivalent (Headphones only) |
Weight | Headphones: Approx. 7 g (one side only: L and R are the same) Charging cradle: Approx. 45 g |
Supplied Accessory | USB charging cord: Approx. 0.2 m (0.66 ft) (Input Plug: USB Type-C Shape, Output Plug: USB Type-C Shape), Earpieces set: XS1, XS2, S1, S2, M, L, XL (M attached) |
SHTEC eShop
Shop online
Peninsula Centre Customer Service & Experience Centre
Tel enquiries: 2313 0666
Hotline: 2313 0666
Enquiry form