(SET*= Standard New Effective Temperature is a temperature metric that factors in relative humidity, mean radiant temperature, and air velocity, while also considering the anticipated activity rate and clothing levels. SET* is essentially a comprehensive comfort index that endeavors to incorporate all six basic physical factors of thermal comfort as well as physiological considerations.)




*Actual performance may be affected by different environmental factors such as relative humidity, mean radiant temperature and air velocity.

![]() Silky Fine Mist | |||
|---|---|---|---|
| Outdoor Green Air Con | |||
| General | |||
| Model | AE-GNE012 (Wide angle nozzle) AE-GNG012 (Narrow angle nozzle) | ||
| Recommended usage | AE-GNG012 | Outdoor cooling ml/min | |
| AE-GNE012 | Staging effect and Humidification | ||
| Reachable distance | AE-GNG012 | 1.6M | |
| AE-GNE012 | 1.3M | ||
| Spray angle | AE-GNG012 | 50° | |
| AE-GNE012 | 90° | ||
| Spray volume | 25ml/min | ||
| Size | W900×D500×H957.5mm (Control box) | ||
| Weight | Approx. 190kg (Control box) | ||
| Power consumption | Single phase 220V/50Hz, 2.1kW | ||
| Number of nozzles | 1 set=6 - 15 nozzles | ||
| Spray volume | Approx. 100 to 450 ml/min | ||
| Mist particle size | Approx. 6~10μm in average | ||
| Height between floor and nozzles | Less than 3M | ||
| Distance between control box and 1st nozzle | Less than 25M | ||
| Distance between 1st and last nozzle | Less than 25M | ||
| Noise | 56dB (Control box) | ||
| Outdoor operation | 〇(Waterproof of control box:IPX4 ) | ||
| Running operation | Operation by control button or time switch | ||
| Mist volume control | 7 steps by manual switch or external signal | ||
Hotline: 2313 0666
Enquiry form