LCD projector | ||
---|---|---|
Projector | ||
General | ||
Panel Type | 0.64" LCD x 3 (16:10 aspect ratio) | |
Lamp | NA | |
Brightness | 5200 lumens | |
Lens | Fixed zoom, powered focus lens, F=1.7, f=2.81mm, throw ratio: 0.235:1 (16:10 aspect ratio) (Projection distance: 1 cm (1/3") for 80-inch image) | |
Contrast (Full on / Full off) | 3,000,000:1 | |
Resolution (Native / maximum) | WUXGA(1920 x 1200) | |
Screen Size | 2.03-3.05m (80-120") (16:10 aspect ratio) | |
Lens Shift | N/A | |
Keystone Correction Range | Vertical ±3°; horizontal ±3° | |
Weight | Approx 9.5kg | |
Dimensions (W x H x D) | 495 x 160 x 421mm (excluding feet and protrusions) 495 x 176 x 421mm (with feet at shortest position) | |
Power Consumption | 325W | |
Terminals | HDMI In 1/2 (HDMI 19-pin x 2) HDMI Out (HDMI 19-pin x 1) Computer In (D-sub 15-pin (female) x 1) Audio In (M3 stereo mini-jack x 1) Audio Out (M3 stereo mini-jack x 1) Serial In (D-sub 9-pin (female) x 1) LAN/Digital Link (RJ-45 x 1) LAN (RJ-45 x 1) USB (USB connector (Type A) x 1) | |
Optional Accessories | ET-PKD120H (High ceiling mount bracket) ET-PKD120S (Low ceiling mount bracket) ET-PKD130H (with 6-axis adjustment mechanism) ET-PKE301B (Attachment for Ceiling Mount Bracket) ET-WBC100 (Wall mount bracket) ET-RFV500 ( Replacement Filter Unit) ET-YFB200G (Digital Link Switcher) ET-YFB100G (Digital Interface Box) AJ-WM50 Series (Wireless Module) TY-WPS1 (basic set) (Wireless Presentation System PressIT) ET-SWA100 Series (Early Warning Software) | |
Optional Lens | -- | |
Standard Accessories | Lens cap RGB cable Power cord Battery for remote control unit Wireless remote control unit |
Peninsula Centre Customer Service & Experience Centre
Tel enquiries: 2313 0666
Hotline: 2313 0666
Enquiry form